Product Details
                    +
                
                Model Info
| Height | Weight | Try on size | 
|---|---|---|
| 184cm / 6'1" | 69kg / 152 lbs | L | 
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) | 
| M | 67 / 26.4 | 64 / 25.2 | 130 / 51.2 | 44 / 17.3 | 
| L | 68 / 26.8 | 66 / 26.0 | 135 / 53.1 | 46 / 18.1 | 
| XL | 69 / 27.2 | 68 / 26.8 | 140 / 55.1 | 48 / 18.9 | 
| 2XL | 70 / 27.6 | 70 / 27.6 | 145 / 57.1 | 50 / 19.7 | 
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
 
            

 
                    
                






 
                 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		